Sign up to stay up to date on the Fort Dodge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2412 Highland Park Ave 2 1 N/A $45,000 Unknown Unknown
734 28th Ave North 3 2 N/A $189,900 Unknown Unknown
3122 17th Ave N 3 3 N/A $279,500 Unknown Unknown
851 South 24th Street 2 0.75 N/A $109,900 Unknown Unknown
206 8th Ave N 2 1 N/A $99,900 Unknown Unknown
2022 9th Ave S 2 1 N/A $119,900 Unknown Unknown
1427 S. 27th Street 2 1 N/A $124,900 Unknown Unknown
2712 21st Ave North 3 2.5 N/A $250,000 Unknown Unknown
215 8th St. NW N/A N/A N/A $550,000 Unknown Unknown
2002 6th Avenue North 3 1 N/A $149,900 Unknown Unknown
311 N 18th St 3 2 N/A $139,900 Unknown Unknown
1243 7th ave N 3 1 N/A $84,900 Unknown Unknown
331 7th Avenue North 2 2 N/A $119,500 Unknown Unknown
508 South 32nd Street N/A N/A N/A $895,000 Unknown Unknown
2701 21st Avenue North 3 1 N/A $149,900 Unknown Unknown
1214 S 27th St N/A 0 N/A $11,900 Unknown Unknown
528 S 16th St 3 1 N/A $39,900 Unknown Unknown
503 N 3rd St 3 3 N/A $129,900 Unknown Unknown
1320 Williams Dr 2 2.5 N/A $259,995 Unknown Unknown
2718 20th Ave N 3 2 N/A $189,900 Unknown Unknown
1309 N 13th Street 3 1 N/A $179,900 Unknown Unknown
122 Exposition Drive 3 2 N/A $229,500 Unknown Unknown
2242 180th Street 5 4 N/A $379,900 Unknown Unknown
1020 S 31st St 3 2 N/A $75,000 Unknown Unknown
2118 14th ave. South 2 1 N/A $59,900 Unknown Unknown
1412 7th Ave S 3 1.75 N/A $137,500 Unknown Unknown
1424 20th Avenue North 4 1 N/A $214,900 Unknown Unknown
1521 10th Ave N 3 3 N/A $239,900 Unknown Unknown
501 N 3rd St 3 2 N/A $154,900 Unknown Unknown
3141 13th Ave. No. 3 2 N/A $197,900 Unknown Unknown
2027 Parker Dr. 3 1 N/A $219,900 Unknown Unknown
1615 8 1/2 Ave. No. 2 1 N/A $75,000 Unknown Unknown
1440 N 16th ST 2 1.75 N/A $210,000 Unknown Unknown
2916 19th Ave N 4 2 N/A $239,900 Unknown Unknown
130 Country Club Drive 3 3 N/A $460,000 Unknown Unknown
1210 10th Ave N 4 2.5 N/A $299,900 Unknown Unknown
319 S 20th St N/A N/A N/A $59,900 Unknown Unknown
2015 Parker Dr. 3 2.5 N/A $239,900 Unknown Unknown
2306 North 22nd Street 3 1.5 N/A $519,000 Unknown Unknown
704-706 Central Avenue N/A N/A N/A $280,000 Unknown Unknown
3 North 17th Street N/A N/A N/A $270,000 Unknown Unknown
2805 North 28th Street 5 2.75 N/A $324,000 Unknown Unknown
1415 27th Ave North 3 1.75 N/A $175,900 Unknown Unknown
937 12th Avenue North 3 2 N/A $279,400 Unknown Unknown
812 N 13th street 3 1 N/A $119,900 Unknown Unknown
2744 18th Ave N 3 1.75 N/A $140,000 Unknown Unknown
918 South 26th Street 2 1 N/A $128,000 Unknown Unknown
22369 Old Highway 169 6 3 N/A $544,500 Unknown Unknown
328 & 328 1/2 S 8th St N/A N/A N/A $162,500 Unknown Unknown
TBD North 14th N/A N/A N/A $399,000 Unknown Unknown
Average: 2.9 1.7 0 $375,699 $0 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23866 Hoyt Street 2 2 N/A $142,000 Unknown Unknown
2551 225 4 2.5 N/A $325,000 Unknown Unknown
213 9th Ave N 2 1.25 N/A $119,900 Unknown Unknown
1141 24th Avenue North 4 3 N/A $299,900 Unknown Unknown
1009 River Forest Court 5 3.5 N/A $370,000 Unknown Unknown
153 3rd Avenue North 3 1 N/A $102,900 Unknown Unknown
822 N 6th St 3 2 N/A $127,900 Unknown Unknown
1624 11th Avenue North 4 2.25 N/A $224,900 Unknown Unknown
767 Miller Drive 3 1.75 N/A $179,900 Unknown Unknown
2248 3rd Ave N 2 1 N/A $89,900 Unknown Unknown
711 South 17th Street 2 1 N/A $135,000 Unknown Unknown
2010 Grandview Drive 5 3.5 N/A $319,900 Unknown Unknown
1015 N 25th St 2 1.75 N/A $134,900 Unknown Unknown
1025 S 19th St 3 2 N/A $160,000 Unknown Unknown
116 N 19th St. 3 1 N/A $69,900 Unknown Unknown
2613 N 13th St 3 2 N/A $167,500 Unknown Unknown
1856 7th Ave N 4 1.5 N/A $170,000 Unknown Unknown
2749 North 13th St 3 2.5 N/A $239,900 Unknown Unknown
1612 10th Ave N. 2 1 N/A $149,900 Unknown Unknown
921 S 23rd Street 3 1.5 N/A $82,000 Unknown Unknown
1316 9th Avenue North 3 2 N/A $149,900 Unknown Unknown
417 North 18th St 3 1.5 N/A $151,500 Unknown Unknown
1427 6th Ave S 4 3 N/A $135,000 Unknown Unknown
324 Avenue B 4 2 N/A $179,900 Unknown Unknown
Average: 3.2 1.9 0 $176,150 $0 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24